| Name | name |
|---|---|
| Player | player |
| Chronicle | chronicle |
| Nature | Nature |
|---|---|
| Demeanor | Demeanor |
| Concept | Concept |
| Society | Society |
|---|---|
| Mentor | Mentor |
| Motivation | Motivation |
| Strength | |||||
|---|---|---|---|---|---|
| Dexterity | |||||
| Stamina | |||||
| Perception | |||||
|---|---|---|---|---|---|
| Intelligence | |||||
| Wits | |||||
| Alertness | |||||
|---|---|---|---|---|---|
| Athletics | |||||
| Awareness | |||||
| Brawl | |||||
| Expression | |||||
| Instruction | |||||
| Intuition | |||||
| Intimidation | |||||
| Streetwise | |||||
| Subterfuge | |||||
| Animal Ken | |||||
|---|---|---|---|---|---|
| Drive | |||||
| Etiquette | |||||
| Firearms | |||||
| Leadership | |||||
| Meditation | |||||
| Melee | |||||
| Research | |||||
| Stealth | |||||
| Survival | |||||
| Technology | |||||
| Computer | |||||
|---|---|---|---|---|---|
| Cosmology | |||||
| Culture | |||||
| Enigmas | |||||
| Investigation | |||||
| Law | |||||
| Lore | |||||
| Medicine | |||||
| Occult | |||||
| Science | |||||
| BG1 | |||||
|---|---|---|---|---|---|
| BG2 | |||||
| BG3 | |||||
| Path1 | ||||||
|---|---|---|---|---|---|---|
| Path2 | ||||||
| Path3 |
| Numina1 | |||||
|---|---|---|---|---|---|
| Numina2 | |||||
| Numina3 |
| Health level | Mortal | Agr |
|---|---|---|
| Bruised | ||
| Hurt -1 | ||
| Injured -1 | ||
| Wounded -2 | ||
| Mauled -2 | ||
| Cripled -5 | ||
| Incapacitated |
Social