Name | name |
---|---|
Player | player |
Chronicle | chronicle |
Nature | Nature |
---|---|
Demeanor | Demeanor |
Essence | Essence |
Affiliation | Affiliation |
---|---|
Sect | Sect |
Concept | Concept |
Strength | |||||
---|---|---|---|---|---|
Dexterity | |||||
Stamina | |||||
Perception | |||||
---|---|---|---|---|---|
Intelligence | |||||
Wits | |||||
Alertness | |||||
---|---|---|---|---|---|
Art | |||||
Athletics | |||||
Awareness | |||||
Brawl | |||||
Empathy | |||||
Expression | |||||
Intimidation | |||||
Leadership | |||||
Streentwise | |||||
Subterfuge | |||||
Crafts | |||||
---|---|---|---|---|---|
Drive | |||||
Etiquette | |||||
Fireamrs | |||||
Martial Arts | |||||
Meditation | |||||
Melee | |||||
Research | |||||
Stealth | |||||
Survival | |||||
Technology | |||||
Academics | |||||
---|---|---|---|---|---|
Computer | |||||
Cosmology | |||||
Enigmas | |||||
Esoterics | |||||
Investigation | |||||
Law | |||||
Medicine | |||||
Occult | |||||
Politics | |||||
Science | |||||
BG1 | |||||
---|---|---|---|---|---|
BG2 | |||||
BG3 | |||||
Correspondence | |||||
---|---|---|---|---|---|
Entropy | |||||
Forces | |||||
Life | |||||
Matter | |||||
Mind | |||||
Prime | |||||
Spirit | |||||
Time |
Health level | Mortal | Agr |
---|---|---|
Bruised | ||
Hurt -1 | ||
Injured -1 | ||
Wounded -2 | ||
Mauled -2 | ||
Cripled -5 | ||
Incapacitated |
Social