| Name | name |
|---|---|
| Player | player |
| Chronicle | chronicle |
| Court | court |
|---|---|
| Legacies | legacies |
| House | house |
| Seeming | seeming |
|---|---|
| Kith | Kith |
| Motley | motley |
| Strength | |||||
|---|---|---|---|---|---|
| Dexterity | |||||
| Stamina | |||||
| Perception | |||||
|---|---|---|---|---|---|
| Intelligence | |||||
| Wits | |||||
| Alertness | |||||
|---|---|---|---|---|---|
| Athletics | |||||
| Brawl | |||||
| Empathy | |||||
| Expression | |||||
| Intimidation | |||||
| Kenning | |||||
| Leadership | |||||
| Streetwise | |||||
| Subterfuge | |||||
| Animal Ken | |||||
|---|---|---|---|---|---|
| Crafts | |||||
| Drive | |||||
| Etiquette | |||||
| Firearms | |||||
| Larceny | |||||
| Melee | |||||
| Performance | |||||
| Stealth | |||||
| Survival | |||||
| Academics | |||||
|---|---|---|---|---|---|
| Computer | |||||
| Enigmas | |||||
| Gremayre | |||||
| Investigation | |||||
| Law | |||||
| Medicine | |||||
| Politics | |||||
| Science | |||||
| Technology | |||||
| BG1 | |||||
|---|---|---|---|---|---|
| BG2 | |||||
| BG3 | |||||
| Art1 | |||||
|---|---|---|---|---|---|
| Art2 | |||||
| Art3 |
| Actor | |||||
|---|---|---|---|---|---|
| Fae | |||||
| Nature | |||||
| Prop | |||||
| Scene | |||||
| Time |
| Health level | Mortal | Agr | Chimeric | Agr |
|---|---|---|---|---|
| Bruised | ||||
| Hurt -1 | ||||
| Injured -1 | ||||
| Wounded -2 | ||||
| Mauled -2 | ||||
| Cripled -5 | ||||
| Incapacitated |
Social